
The Student Government Association maintains an annual operations budget to provide funding for staff development and training, office operations, and direct services to students. SGA is required to post its annual operations budget once it has been approved by the SGA Assembly. Please note that this budget is separate than monies provided through student fees for student government salaries and for registered student organization program funding.
The following budget has been approved by the Student Government Association for the 2011-2012 fiscal year:
| Summary of SGA Expenses | 73,000.00 | |||
| I. SGA Administrative Costs | 20,860.00 | |||
| II. SGA Staff Development and Training Costs | 15,570.00 | |||
| III. SGA Outreach Costs | 15,570.00 | |||
| IV. SGA External Programs and Services Costs | 20,000.00 | |||
| V. Unallocated Reserve | 1,000.00 | |||
| I. SGA Administrative Costs | 20,860.00 | |||
| A. Business Cards | 235.00 | |||
| B. Computer Fees* | 12,000.00 | |||
| C. End of Year Executive Committee Dinner | 225.00 | |||
| D. General Office Maintenance | 450.00 | |||
| E. General Postage | 100.00 | |||
| F. Data Charges* | 2,400.00 | |||
| G. Letterhead and Envelopes | 50.00 | |||
| H. Meeting Room Rentals | 100.00 | |||
| I. Miscellaneous Administration Expenses | 200.00 | |||
| J. Nametags | 250.00 | |||
| K. Office Supplies | 600.00 | |||
| L. Parking Passes | 150.00 | |||
| M. Recognition of Members | 150.00 | |||
| N. Printing | 500.00 | |||
| O. Social Activities | 0.00 | |||
| P. SGA Apparel | 1,600.00 | |||
| Q. Telephone Charges* | 1,800.00 | |||
| R. Long Distance Charges | 50.00 | |||
| II. SGA Staff Development and Training | 15,570.00 | |||
| A. ASGA Membership** | 0.00 | |||
| B. ASGA Conference Travel | 0.00 | |||
| C. ASGA Consultant Expenses | 5,000.00 | |||
| D. Emerging Leadership Program (ELP) | 1,500.00 | |||
| E. Summer Meeting | 470.00 | |||
| F. Fall Retreat | 3,300.00 | |||
| G. Winter Retreat | 400.00 | |||
| H. Transition Week | 400.00 | |||
| I. Passing of the Gavel | 4,000.00 | |||
| J. End of Year Social | 500.00 | |||
| III. SGA Outreach | 15,570.00 | |||
| A. Festival ISU | 400.00 | |||
| B. Homecoming | 1,750.00 | |||
| i. SGA Event ($1000.00) | ||||
| ii. SGA Float ($750.00) | ||||
| C. Winterfest | 0.00 | |||
| D. Springfest | 100.00 | |||
| E. General Constituent Contact Events | 3,000.00 | |||
| F. Forums | 300.00 | |||
| G. IBHE SAC | 1,000.00 | |||
| H. Lobby Day | 500.00 | |||
| I. RSO of the Month Award | 0.00 | |||
| J. "I Saw You in the News" Program*** | 0.00 | |||
| K. SGA Bulletin Boards | 20.00 | |||
| L. SGA Co-Sponsorships | 6,000.00 | |||
| M. SGA Printed Materials**** | 0.00 | |||
| N. SGA Promotional Items and Printed Materials | 2,500.00 | |||
| IV. SGA External Programs and Services | 20,000.00 | |||
| A. Off-Campus Housing Fair***** | 0.00 | |||
| B. Pack the Place Series | 3,000.00 | |||
| C. Pack the House Arts Series | 2,000.00 | |||
| D. Calculator Lending Program | 0.00 | |||
| E. Clicker Lending Program | 0.00 | |||
| F. SGA Discount Card | 1,000.00 | |||
| G. Diversity Week | 2,000.00 | |||
| H. SGA Media Lab****** | 499.00 | |||
| I. General Initiatives | 11,501.00 | |||
| V. SGA Unallocated Reserve | 1,000.00 | |||
* Fixed costs
** Registration paid by the 2010-2011 Administration
*** Defunct program
**** Merged into Item III, N
***** Defunct program
****** Approved by SGA Executive Committee on October 10, 2011