Skip to main content

Agendas and Minutes

Past Agendas and Minutes

Meeting Minutes 2023 - 2024

The Attendance documents contain GA attendance, Internal Committee attendance, and voting records.

Date
Location
Time
Agenda & Minutes
Attendance
January 18, 2023 Old Main 7:01pm 1.18.23 Minutes 1.18.23 Attendance
February 1, 2023 Old Main  7:00pm 2.1.23 Minutes 2.1.23 Attendance
February 15, 2023 Old Main 7:00 pm 2.15.23 Minutes -
March 1, 2023 Old Main 7:01pm 3.1.23 Minutes 3.1.23 Attendance
March 22, 2023 Old Main 7:02pm 3.21.23 Minutes 3.22.23 Attendance
April 5, 2023 Old Main 7:00pm 4.5.23 Minutes 4.5.23 Attendance
April 19, 2023 Old Main 7:01pm 5.19.23 Minutes -
August 20, 2023 Old Main 7:00pm 8.20.23 Minutes 8.20.23 Attendance
September 6, 2023 Old Main 7:00pm 9.6.23 Minutes 9.6.23 Attendance
September 20, 2023 Old Main 7:00pm 9.20.23 Minutes 9.20.23 Attendance
October 4, 2023 Old Main 7:00pm 10.4.23 Minutes 10.4.24 Attendance
October 18, 2023 Old Main 7:00pm 10.18.23 Minutes 10.18.23 Attendance
November 1, 2023 Old Main 7:00pm 11.1.23 Minutes 11.1.23 Attendance
November 15, 2023 Old Main 7:00pm   11.15.23 Attendance

November 29, 2023

Old Main 7:00pm    

January 17, 2024

Old Main 7:00pm 1.17.24 Minutes  

January 31, 2024

Old Main 7:00pm    

February 14, 2024

Old Main 7:00pm 2.14.24 Minutes  

February 28, 2024

Old Main 7:00pm 2.28.24 Minutes  

March 20, 2024

Old Main 7:00pm 3.20.24 Minutes  

April 3, 2024

Old Main 7:00pm